Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Duran | 25.00 | 25.00 | 25.00 | ||||||||
Alison Kennedy | 25.00 | 25.00 | 25.00 | ||||||||
Allison Kahler | 25.00 | 25.00 | 25.00 | ||||||||
Gabby Leesch | 25.00 | 25.00 | 25.00 | ||||||||
Hayden Thorton | 25.00 | 25.00 | 25.00 | ||||||||
Kaitlin Strain | 25.00 | 25.00 | 25.00 | ||||||||
Leyton Horning | 25.00 | 25.00 | 25.00 | ||||||||
Parker Reede | 25.00 | 25.00 | 25.00 | ||||||||
Rigley Kulesa | 25.00 | 25.00 | 25.00 | ||||||||
Tanna Phares | 25.00 | 25.00 | 25.00 | ||||||||
Benjamin Gibson | 20.00 | 20.00 | 20.00 | ||||||||
Holland Post | 20.00 | 20.00 | 20.00 | ||||||||
Jakob Cadwallader | 20.00 | 20.00 | 20.00 | ||||||||
Keegan Rachetto | 20.00 | 20.00 | 20.00 | ||||||||
Levi Geary | 20.00 | 20.00 | 20.00 | ||||||||
Liliana Van der Wyst | 20.00 | 20.00 | 20.00 | ||||||||
Maddie Hayes | 20.00 | 20.00 | 20.00 | ||||||||
Olivia Torgerson | 20.00 | 20.00 | 20.00 | ||||||||
Amity Strand | 15.00 | 15.00 | 15.00 | ||||||||
Charlie Rasmussen | 15.00 | 15.00 | 15.00 | ||||||||
Delanee Dame | 15.00 | 15.00 | 15.00 | ||||||||
Ethan Dinger | 15.00 | 15.00 | 15.00 | ||||||||
Holliday Thorton | 15.00 | 15.00 | 15.00 | ||||||||
Mylan McDaniel | 15.00 | 15.00 | 15.00 | ||||||||
Nick Sliper | 15.00 | 15.00 | 15.00 | ||||||||
Rylan Horning | 15.00 | 15.00 | 15.00 | ||||||||
August Mockabee | 10.00 | 10.00 | 10.00 | ||||||||
Carter Mockabee | 10.00 | 10.00 | 10.00 | ||||||||
Joshua Sundsted | 10.00 | 10.00 | 10.00 | ||||||||
Kamryn Shull | 10.00 | 10.00 | 10.00 | ||||||||
Kylee Gress | 10.00 | 10.00 | 10.00 | ||||||||
Shay Weber | 10.00 | 10.00 | 10.00 | ||||||||
Winn McVay | 10.00 | 10.00 | 10.00 | ||||||||
Callan Reede | 5.00 | 5.00 | 5.00 | ||||||||
Carson Stewart | 5.00 | 5.00 | 5.00 | ||||||||
David Hubacher | 5.00 | 5.00 | 5.00 | ||||||||
Finley Young | 5.00 | 5.00 | 5.00 | ||||||||
Lauren Knapp | 5.00 | 5.00 | 5.00 | ||||||||
Logan Timberman | 5.00 | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 17 :: SDGA Jr Tour- West - 16-18 Girls |
T2 | Thu, June 17 :: SDGA Jr Tour- West - 16-18 Boys |
T3 | Thu, June 17 :: SDGA Jr Tour- West - 14-15 Girls |
T4 | Thu, June 17 :: SDGA Jr Tour- West - 14-15 Boys |
T5 | Thu, June 17 :: SDGA Jr Tour- West - 12-13 Girls |
T6 | Thu, June 17 :: 9 Hole Divisions - 10-11 Girls |
T7 | Thu, June 17 :: 9 Hole Divisions - 10-11 Boys |
T8 | Thu, June 17 :: 9 Hole Divisions - 9 & Under Girls |
T9 | Thu, June 17 :: 9 Hole Divisions - 9 & Under Boys |